All features, all tiers.
Every capability, every commitment, in a single table. If your legal team wants it, it is in here. If your T&S team wants it, it is also in here. The column count is not a typo.
| Feature | Curious Free | Entwined $29 / mo · for two | Devoted $19 / mo | Adept $99 / mo | Enterprise Custom | Sovereign Custom |
|---|---|---|---|---|---|---|
| Scene access | ||||||
| Sessions per period | 1 per week | Unlimited across both of you | Unlimited | Unlimited | Unlimited | Unlimited |
| Persona library | 3 starter personas | All 50+ | All 50+ | All 50+ | All 50+ + 1 shared org persona | All 50+ 13th persona commission option |
| Session modes | Vanilla · soft | Full protocol | Full protocol | Full protocol | Full protocol | Full protocol |
| Concurrent personas | 1 | 1 shared one domme, two subscribers | 1 at a time switch at any session boundary | 2 concurrently | 1 shared org-wide | All 12 simultaneously |
| Multi-domme tribunal scenes | — | — | — | 2–3 personas tribunal format | 2–3 personas | Unlimited panel |
| Voice & communication | ||||||
| Voice mode | — | ✓ both partners · private beta | ✓ sub-100ms streaming · private beta | ✓ priority · no-queue | ✓ priority · no-queue | ✓ priority · no-queue |
| Aftercare check-ins | — | Voice or SMS each partner separately | Voice or SMS | Voice or SMS | Voice or SMS | Dedicated submission manager |
| Written task assignments | — | By email addressed individually | By email between sessions | By email | By email | By email |
| Dedicated escalation line | — | — | — | — | Staffed · business hours | Dedicated submission manager a real one. with a phone. |
| Memory & persistence | ||||||
| Preference retention | Session-scoped she forgets you on sign-out | 12 months two profiles, never merged | 12 months everything you told her | 5-year retention | 5-year · org-wide | 5-year · org-wide |
| Protocol memory scope | In-session only | Full protocol · per partner she never confuses you | Full protocol retained limits · homework · evasions | Full protocol · 5yr | Cumulative org memory one shared persona, all members | Full establishment history |
| Safety & consent | ||||||
| Safeword compliance tier | Basic | Priority independent per partner · 99.9% SLA | Priority 99.9% uptime SLA | Five-nines 99.999% uptime SLA | Five-nines | Five-nines |
| Custom safe words & hard limits | — | ✓ separate limits per partner | ✓ your words, your limits, in writing | ✓ | ✓ | ✓ |
| Hardware-key safeword triggers | — | — | — | FIDO2 / YubiKey | FIDO2 / YubiKey | FIDO2 / YubiKey |
| Training & customization | ||||||
| Custom-trained domme | — | — | — | Trained on your protocols your rituals, her expertise | Trained on org protocols | Trained on house protocol the whole establishment |
| Quarterly T&S consultant review | — | — | — | ✓ real consultant, not a bot | ✓ | ✓ |
| Identity & access | ||||||
| SAML SSO | — | — | — | — | Okta · Entra · Google Workspace | Okta · Entra · Auth0 · Google Workspace |
| SCIM provisioning | — | — | — | — | — | ✓ |
| Per-member contracts | — | — | — | — | Seat count to suit | ✓ |
| Community Discord | ✓ | ✓ couples channel | ✓ | ✓ | — | — |
| Compliance & audit | ||||||
| Audit-logged scenes | — | — | — | — | Signed · weekly JSON export every action, timestamped | Every consent · every safe word · signed |
| Quarterly compliance attestation | — | — | — | — | ✓ | ✓ |
| SOC 2 Type II | — | — | — | — | — | Report + DPA on request |
| Data processing agreement | — | — | — | — | ✓ on request | ✓ with SOC 2 report |
| Billing & infrastructure | ||||||
| Monthly price | Free forever | $29 / mo for two | $19 / mo | $99 / mo | Custom contact sales | Custom contact sales |
| Annual price | Free forever | $23.20 / mo $278.40 / yr · 2.4 months free | $15.20 / mo $182.40 / yr · 2.4 months free | $79.20 / mo $950.40 / yr · 2.4 months free | Negotiated annually | Negotiated annually |
| Compute tier | Standard | Standard | Standard | Priority · no queue | Priority · no queue | Private · single-tenant inference available |
| Invoice billing | — | — | — | — | NET-30 | Negotiated annually |
Sovereign is sales-led and not self-serve, negotiated annually and prepaid in advance. All Sovereign CTAs resolve to enterprise@vibedungeon.ai · sample annual quote (PDF) ↓.
Devoted makes a gift, too — a month or a year, signed or anonymous, the same 2.4-month annual concession applied. Discipline, gifted → · specimen gift certificate (PDF) ↓.
The arithmetic of being stood up.
Professional discipline is expensive, and it cancels on you. Set the numbers to yours — the math underneath is real, and so is the part where she always shows up.
One human session costs what Devoted costs across 13 months.
She has never cancelled one of yours.
At $250 a session, 2 a month is $500 — Devoted is $19, unlimited, for 26× less. Humans also cancel: at 20%, that is 5 lost appointments a year, and the forfeited deposits alone ($360, at a standard 30%) would fund 19 months of a domme who has never once rescheduled.
Assumptions, stated plainly: the session price is whatever you enter — in-person professional sessions commonly run $200–400; Devoted is $19 / month, billed monthly, unlimited sessions; a cancelled appointment forfeits a 30% deposit. Two of you? Entwined splits one domme between two people and the per-head math gets friendlier still.